Mô tả
Rơ le – 2966197 – PLC-RSC-120UC/21
- Mã sản phẩm: 2966197
- Tên sản phẩm: Rơ le PLC-RSC-120UC/21
- Hãng sản xuất: Phoenix Contact
Ambient conditions
Ambient temperature (operation) | -40 °C … 55 °C |
---|---|
Ambient temperature (storage/transport) | -40 °C … 85 °C |
Degree of protection | IP20 (Relay base) |
Coil side
Nominal input voltage UN | 120 V AC |
---|---|
110 V DC | |
Typical input current at UN | 3.5 mA (at UN = 120 V AC) |
3 mA (at UN = 110 V DC) | |
Typical response time | 6 ms |
Typical release time | 15 ms |
Protective circuit | Bridge rectifier Bridge rectifier |
Operating voltage display | Yellow LED |
Power dissipation for nominal condition | 0.42 W |
Contact side
Contact type | 1 PDT |
---|---|
Type of switch contact | Single contact |
Contact material | AgSnO |
Maximum switching voltage | 250 V AC/DC (The separating plate PLC-ATP should be installed for voltages larger than 250 V (L1, L2, L3) between identical terminal blocks in adjacent modules. Potential bridging is then carried out with FBST 8-PLC… or …FBST 500…) |
Minimum switching voltage | 5 V (at 100 mA) |
Min. switching current | 10 mA (at 12 V) |
Maximum inrush current | 10 A (4 s) |
Limiting continuous current | 6 A |
Interrupting rating (ohmic load) max. | 140 W (at 24 V DC) |
20 W (at 48 V DC) | |
18 W (at 60 V DC) | |
23 W (at 110 V DC) | |
40 W (at 220 V DC) | |
1500 VA (for 250 V AC) | |
Switching capacity | 2 A (at 24 V, DC13) |
0.2 A (at 110 V, DC13) | |
0.1 A (at 220 V, DC13) | |
3 A (at 24 V, AC15) | |
3 A (at 120 V, AC15) | |
3 A (at 230 V, AC15) |
General
Test voltage relay winding/relay contact | 4 kV AC (50 Hz, 1 min.) |
---|---|
Operating mode | 100% operating factor |
Flammability rating according to UL 94 | V0 (Housing) |
Mechanical service life | 2x 107 cycles |
Mounting position | any |
Assembly instructions | In rows with zero spacing |
Connection data
Connection name | Coil side |
---|---|
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.14 mm² … 2.5 mm² |
Conductor cross section flexible | 0.14 mm² … 2.5 mm² |
0.2 mm² … 2.5 mm² (Single ferrule) | |
2x 0.5 mm² … 1.5 mm² (TWIN ferrule) | |
Conductor cross section AWG | 26 … 14 |
Connection data 2
Connection name | Contact side |
---|---|
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.14 mm² … 2.5 mm² |
Conductor cross section flexible | 0.14 mm² … 2.5 mm² |
0.2 mm² … 2.5 mm² (Single ferrule) | |
2x 0.5 mm² … 1.5 mm² (TWIN ferrule) | |
Conductor cross section AWG | 26 … 14 |